Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Gottfried Pusch B: 1 Nov 1904 D: 12 Dec 1974 | 8: | William Pusch B: 6 May 1878 D: 26 Jan 1932 |
| 9: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 5: | Edna Miller B: 18 Feb 1907 D: 25 Apr 1993 | 10: | Nicholas H. Miller | ||
| 11: | Alwina Biesenthal | ||||
| 3: | Living | 6: | Jens Jensen | 12: | |
| 13: | |||||
| 7: | Kristine Rasmussen | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.9 (2009-2026)
