Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Edward Paul Radke B: 25 Jan 1953 D: 19 Jul 2005 | 4: | Carl Radke B: 24 Mar 1917 D: 3 Mar 1981 | 8: | Living |
| 9: | Living | ||||
| 5: | Living | 10: | Carl Pusch B: 14 Dec 1896 D: 21 Oct 1968 | ||
| 11: | Hulda Schultz B: 16 Jun 1904 D: 2 Mar 2004 | ||||
| 3: | Living | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
