Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | Frank Allan Thompson B: 13 Mar 1910 D: 7 Nov 1977 | 8: | Living |
| 9: | Living | ||||
| 5: | Elsie Magdelina Pusch B: 16 Sep 1912 D: 17 Oct 1960 | 10: | William Pusch B: 6 May 1878 D: 26 Jan 1932 | ||
| 11: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
