Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | George Howard Bradley B: 31 Dec 1944 D: 10 Sep 2014 | 8: | Living |
| 9: | Living | ||||
| 5: | Living | 10: | Arthur Herman Pusch B: 10 Jun 1914 D: 23 Feb 1999 | ||
| 11: | Irma Anna Luedtke B: 21 Aug 1918 D: 7 Nov 2015 | ||||
| 3: | Living | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
