Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Living | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Living | 6: | Walter Nicholas Pusch B: 10 Jun 1914 D: 31 Jul 2003 | 12: | William Pusch B: 6 May 1878 D: 26 Jan 1932 |
| 13: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 7: | Ruth Dressler B: 28 May 1923 D: 16 Aug 2016 | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.7 (2009-2026)
