Ancestors of
Living
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Randell Garry Dash B: 12 Mar 1941 D: 27 Sep 2009 | 4: | John Sydney Dash B: 2 Nov 1899 D: 29 Apr 1965 | 8: | Living |
| 9: | Living | ||||
| 5: | Edna Otillia Pusch B: 8 Feb 1916 D: 17 Apr 1995 | 10: | William Pusch B: 6 May 1878 D: 26 Jan 1932 | ||
| 11: | Paulina Hirsekorn B: 14 Sep 1878 D: 26 Jan 1953 | ||||
| 3: | Margaret Rose Johnson B: 27 Jul 1948 D: 3 May 2012 | 6: | Living | 12: | |
| 13: | |||||
| 7: | Living | 14: | |||
| 15: | |||||
Last updated: 13 August 2025
Joaktree 2.5.9 (2009-2026)
