Time Table for Cooking Cereals |
|||||
| CEREAL | Quantity | Salt | Water | Time | Cooked Amount |
| Cracked Wheat | 1 cup | 1 tsp. | 3 cups | 2 hours | 3 cups |
| Farina | 1 cup | 1 tsp. | 4 cups | 30 mins. | 3-3/4 cups |
| Macaroni | 1 cup | 1 tsp. | 4 cups | 25 mins. | 2-1/4 cups |
| Oatmeal | 1 cup | 1 tsp. | 4 cups | 30 mins. | 3 cups |
| Rice | 1 cup | 1 tsp. | 8 cups | 40 mins. | 4 cups |
| Rolled Oats | 1 cup | 1 tsp. | 2-1/4 cups | 30 mins. | 2-2/3 cups |
| Buckwheat | 1 cup | 1 tsp. | 4 - 6 cups | 40 mins. | 3 cups |
| Cornmeal | 1 cup | 1 tsp. | 4 cups | 30 mins. | 3 cups |
Fried Food Time Table |
||
| Temp. of Fat | Minutes | |
| Croquettes of cooked food | 375 - 385 | 2 to 4 |
| Croquettes of uncooked food | 370 | 5 to 6 |
| Doughnuts | 375 | 2 to 3 |
| Fritters | 365 - 375 | 2 to 5 |
| French Fried Potatoes | 370 - 375 | 2 to 5 |
| French Fried Potatoes - thin | 390 | 1 to 1-1/2 |
| Vegetable rings | 375 - 380 | 2 to 3 |
| Oysters | 375 | 1 to 2 |
| Small Fish | 375 - 385 | 2 to 5 |
Approximate Equivalents or Substitutions in Baking & Cooking |
|
| Ingredient | Equivalent to... |
| 1 tsp. baking powder | 1/4 tsp. soda and 1/2 tsp. cream of tartar |
| 1 cup cake flour | 7/8 cup or 1 cup less 2 tbsp. all purpose flour |
| 1 square chocolate | 3 tbsp. cocoa plus 1-1/2 tsp. fat |
| 1 cup thin cream (18 - 20% fat) | 7/8 cup milk plus 3 tbsp. fat |
| 1 cup heavy cream (36 - 40% fat) | 3/4 cup milk plus 1/3 cup fat |
| 1 cup sour or buttermilk | 1 cup sweet milk + 1 tbsp. lemon juice or vinegar |
| 1-1/3 cups firmly packed brown sugar | 1 cup granulated sugar |
| 1 lemon | 3 to 4 tbsp. juice |
| Grated rind of 1 lemon | 1-1/2 tsp. juice |
| 1 orange | 6 to 8 tbsp. juice |
| 12 to 14 egg yolks | 1 cup |
| 8 to 10 egg whites | 1 cup |
| 1 tbsp. cornstarch | 2 tbsp. flour (when thickening) |
| 9 coarsely crumbled graham wafers | 1 cup |
| 11 finely crumbled graham wafers | 1 cup |
| 7 coarsely crumbled salt crackers | 1 cup |
| 9 finely crushed salt crackers | 1 cup |
| 1 cup evaporated milk + 1/2 cup water | 1 cup milk |
