Supper Quantity Cooking |
||
| Baked Beans for 100 | 8 qts. dry beans | 4 lbs. salt pork |
| 20 qts. salad | 20 doz. rolls | |
| 4 lbs. butter | 20 pies | |
| 4 qts. cream | 2 lbs coffee | |
| Hash Supper for 100 | 40 lbs. corned beef | 5 qts. salad dressing |
| 32 qts. potatoes | 4 lbs. butter | |
| 20 doz. rolls | 2 lbs. coffee | |
| 20 qts. chopped cabbage | 4 qts. cream | |
| Cabbage Salad for 175 | 20 lbs. cabbage | 4 large cans crushed pineapple |
| 1-1/2 qts. salad dressing | 2 bunches carrots | |
| Ham Supper for 225 | 48 lbs. canned ham | 45 qts. strawberries |
| 24 potato salads (solicited) | 6 pkgs. Bisquick (mixed re directions for shortcake) | |
| 48 pkgs. peas (1 lb.) | 6 qts. heavy cream | |
| 5 lbs. coffee | 9 qts. cream | |
| Braised Beef for 200 | 65 lbs. stew beef | Harvard beets |
| 60 lbs. potatoes | 40 lbs. turnips | |
| 36 pies | 2 lbs. cheese | |
| Turkey Dinner for 250 | 7 turkeys | 75 lbs. potatoes |
| 75 lbs. butternut squash | 10 bunches celery | |
| 20 large cranberry rings | 44 pies | |
| Chicken Shortcake for 135 | 60 lbs. chicken | 3 large pkg. Bisquick |
| 30 pkgs. frozen peas | 17 pkgs. Flakon corn mix | |
| 12 cans cranberry sauce | 2 bunches celery | |
- Details
- Parent Category: Cookbook
